Governance
Governance
Qualitative data
Topic | Disclosure | Read more |
---|---|---|
Board Composition | Commitment to diversity | FAQ |
Board Composition | Independent chair | FAQ |
Business Ethics | Employee training on Code | Report |
Business Ethics | Annual signoff of the policy on bribery and corruption by employees | Report |
Business Ethics | Compliance procedures | Governance |
Business Ethics | Whistleblowing, Non-retaliation policy | Whistleblowing |
Business Ethics | Whistleblowing, Evidence of escalation procedures in the event of ethics violation | Whistleblowing |
Business Ethics | Business ethics management. Protected ethics advice and reporting mechanisms. A description of internal and external mechanisms for: a) seeking advice about ethical and lawful behaviour and organisational integrity; and b) reporting concerns about unethical or unlawful behaviour and lack of organisational integrity. | FAQ |
Governance | Governance body composition. Composition of the highest governance body and its committees by: competencies relating to economic, environmental and social topics; executive or non-executive; independence; tenure on the governance body; number of each individual’s other significant positions and commitments, and the nature of the commitments; gender; membership of under-represented social groups; stakeholder representation. | Board of directors |
Governance | Corporate governance | Governance |
Governance | Board committees | Board of directors |
Purpose & values | Purpose: Setting purpose. The company’s stated purpose, as the expression of the means by which a business proposes solutions to economic, environmental and social issues. Corporate purpose should create value for all stakeholders, including shareholders | Value creation |
Remuneration | Total number of senior executives (defined as the top-tier executives as indicated company on website). | Management |
Reporting & transparency | Material issues impacting stakeholders. A list of the topics that are material to key stakeholders and the company, how the topics were identified and how the stakeholders were engaged. | Report |
Reporting & transparency | Transparency | Report |
Reporting & transparency | Stakeholder engagement and materiality | Report |
Reporting & transparency | Social reporting | Report |
Reporting & transparency | Environmental/climate impact reporting | Report |
Qualitative data
Topic | Disclosure | Metric | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Business ethics | Whistleblowing reviews (internal) | 1 | - | - | |
Business ethics | Employees trained in and signed the Asker Code of Conduct | % | 98% | - | - |
Education | Average number of training hours provided by the Group per employee | 1,32 | - | - | |
Suppliers | COGS of covered by the Asker Supplier Code of Conduct | % | 71% | - | - |
Suppliers | Suppliers that signed the Asker Supplier Code of Conduct | % | 37% | - | - |
Suppliers | Number of active third-party manufacturers | 27 | 26 | 27 | |
Suppliers | Number of third-party manufacturers screened against labour rights criteria in the past 24 months | 25 | 19 | 8 | |
Suppliers | Percentage of third-party manufacturers screened in the last 24 months | % | 93% | 73% | 67% |
Suppliers | Number of manufacturing sites screened (a third-party manufacturer may have several sites) | 30 | 19 | 27 | |
Suppliers | Number of audits conducted on existing, potential and new third-party manufacturers | 33 | 30 | 38 | |
Suppliers | Percentage of new third-party manufacturers screened against social criteria | % | 100% (2/2) | N/A | 100% |
Suppliers | Number of third-party manufacturers identified as having major negative social impact | 4 (15%) | 8 | 21 | |
Suppliers | Number of third-party manufacturers identified as having remedied major negative social impact | 3 (11%) | 8 | 21 | |
Suppliers | Number of third-party manufacturers where Asker terminated the cooperation during the year due to major negative social impact | 2 (7%) | - | - | |
Suppliers | Cases of discrimination at, and measures taken by, third-party manufacturers | 2 (7%) | 2 | 3 | |
Suppliers | Third-party manufacturers where the right to freedom of association and collective bargaining may be at risk | 23 (85%) | 22 | 23 | |
Suppliers | Third-party manufacturers where there is a risk of child/forced labour | 1/3 | 1/0 | 0/2 | |
Suppliers | Number of active third-party manufacturers screened against environmental criteria | 1 | - | - | |
Suppliers | Percentage of active third-party manufacturers screened against environmental criteria | 4% | - | - | |
Patient safety & product quality | Complaints Per Million (CPM) – Number of complaints received divided by total number of products sold as an estimate of product quality* | 0.053 | 0.12 | - |
Footnote
* Data from largest manufacturer in the group; Evercare Medical AB and OneMed Group Oy were assessed.
More information - Governance
Commitment to diversity
Asker Healthcare Group’s commitment to diversity is embedded in the Code of Conduct that set out our values and goes right through the organisation, starting with the Board. We embrace and leverage the benefits of diversity, including differences of thought, knowledge, skill, experience, cultural and geographical background, age, ethnicity, race and gender.
Independent chair
All board members are independent in relation to the company and half of the board members are independent in relation to major shareholders, including the chairman of the board.
Business ethics
Asker encourages entrepreneurial spirit as well as conducting business according to high moral and ethical standards. The Code of Conduct translates Asker’s core values into behaviours and provides guidance on how we are expected to act. All employees have access to the Code as an e-learning and also an e-learning about Anti-Bribery and Corruption. Read more about Asker Business School.
All employees have access to the whistleblowing channel where they can report concerns about unethical or unlawful behaviour. Read more about Whistleblowing.