Largest shareholders
As of 12 March 2026, the total number of shares in Asker amounts to 383,706,497 corresponding to a total of 383,706,497 votes. The Company holds 670,000 treasury shares.
|
Shareholders |
Number of shares and votes | Percent |
|---|---|---|
| Inter Long Term Capital (Interogo Long-Term Equity) | 154,014,801 | 40.21% |
| SEB Funds | 20,262,698 | 5.29% |
| Ilmarinen Mutual Pension Insurance Company | 16,412,160 | 4.28% |
| Nordea Funds | 15,586,089 | 4.07% |
| Alecta Occupational Pension Mutual | 15,000,000 | 3.92% |
| Capital Group | 13,197,580 | 3.45% |
| Handelsbanken Fonder | 12,364,200 | 3.23% |
| Swedbank Robur Fonder | 9,739,957 | 2.54% |
| Johan Falk | 9,056,333 | 2.36% |
| Vanguard | 8,919,340 | 2.33% |
|
Total 10 largest shareholders |
274,553,158 | 71.68% |
|
Other shareholders |
108,483,339 | 28.32% |
|
Total shares outstanding |
383,036,497 | 100% |
|
Treasury shares held by company |
670,000* | |
|
Total number of shares |
383,706,497* |
Source: Modular Finance. Shareholdings as of 28 February 2026.
*Company holdings and total number of shares as of 12 March 2026.




