Largest shareholders
As of 30 June 2025, the total number of shares in Asker amounts to 383,036,497, corresponding to a total of 383,036,497 votes. The Company does not hold any treasury shares.
Shareholders | Number of shares and votes | Percent |
---|---|---|
Nalka Invest AB | 154,014,801 | 40.2% |
Sixth Swedish National Pension Fund (AP6) | 37,959,801 | 9.9% |
Ilmarinen Mutual Pension Insurance Company | 16,412,160 | 4.7% |
SEB Funds | 18,082,591 | 4.7% |
Alecta | 14,500,000 | 3.8% |
Handelsbanken Fonder | 11,651,216 | 3.0% |
Capital Group | 14,004,988 | 3.7% |
Johan Falk | 9,056,333 | 2.4% |
Invesco | 8,158,859 | 2.1% |
Third Swedish National Pension Fund (AP3) | 8,571,428 | 2.2% |
Total 10 largest shareholders | 292,412,177 | 76.3% |
Other shareholders | 90,624,320 | 23.7% |
Total | 383,036,497 | 100% |
As of 30 June 2025.