Largest shareholders
As of 30 September 2025, the total number of shares in Asker amounts to 383,036,497, corresponding to a total of 383,036,497 votes. The Company does not hold any treasury shares.
|
Shareholders |
Number of shares and votes | Percent |
|---|---|---|
|
Nalka Invest AB |
154,014,801 | 40.21% |
| SEB Funds | 20,900,663 | 5.46% |
| Ilmarinen Mutual Pension Insurance Company | 16,412,160 | 4.28% |
| Nordea Funds | 14,542,920 | 3.80% |
| Alecta Occupational Pension Mutual | 14,450,000 | 3.77% |
| Capital Group | 13,197,580 | 3.45% |
| Handelsbanken Fonder | 12,287,183 | 3.21% |
| Third Swedish National Pension Fund (AP3) | 9,692,857 | 2.53% |
| Swedbank Robur Fonder | 9,108,116 | 2.38% |
| Johan Falk | 9,056,333 | 2.36% |
|
Total 10 largest shareholders |
273,662,613 | 71.45% |
|
Other shareholders |
109,373,884 | 28.55% |
|
Total |
383,036,497 | 100% |
Source: Modular Finance. Holdings as of 30 September 2025.




