Largest shareholders
As of 11 April 2025, the total number of shares in Asker amounts to 383,036,497, corresponding to a total of 383,036,497 votes. The Company does not hold any treasury shares.
Shareholders | Number of shares and votes | Percent |
---|---|---|
Nalka Invest AB | 154,014,801 | 40.2% |
Sixth Swedish National Pension Fund (AP6) | 37,959,801 | 9.9% |
Ilmarinen Mutual Pension Insurance Company | 16,412,160 | 4.3% |
SEB Funds | 15,026,943 | 3.9% |
Alecta | 14,500,000 | 3.8% |
Handelsbanken Fonder | 12,030,203 | 3.1% |
Capital Group | 11,428,571 | 3.0% |
Johan Falk | 9,056,333 | 2.4% |
Invesco | 8,571,429 | 2.2% |
Third Swedish National Pension Fund (AP3) | 8,571,429 | 2.2% |
Total 10 largest shareholders | 287,571,670 | 75.1% |
Other shareholders | 95,464,827 | 24.9% |
Total | 383,036,497 | 100% |
As of 11 April 2025.