Largest shareholders
As of 31 March 2026, the total number of shares in Asker amounts to 383,706,497 corresponding to a total of 383,706,497 votes. The Company holds 670,000 treasury shares.
|
Shareholders |
Number of shares and votes | Percent |
|---|---|---|
| Inter Long Term Capital (Interogo Long-Term Equity) | 154,014,801 | 40.21% |
| SEB Funds | 20,977,658 | 5.48% |
| Capital Group | 19,343,100 | 5.05% |
| Ilmarinen Mutual Pension Insurance Company | 16,412,160 | 4.29% |
| Nordea Funds | 15,912,169 | 4.15% |
| Alecta Occupational Pension Mutual | 15,000,000 | 3.92% |
| Handelsbanken Fonder | 12,364,200 | 3.23% |
| Swedbank Robur Fonder | 11,203,556 | 2.92% |
| Johan Falk | 9,056,333 | 2.37% |
| Vanguard | 8,984,526 | 2.35% |
|
Total 10 largest shareholders |
283,268,503 | 74.0% |
|
Other shareholders |
99,767,994 | 26.0% |
|
Total shares outstanding |
383,036,497 | 100.0% |
|
Treasury shares held by company |
670,000 | |
|
Total number of shares |
383,706,497 |
Source: Modular Finance. Shareholdings as of 31 March 2026.




