Largest shareholders
As of 30 June 2026, the total number of shares in Asker amounts to 383,706,497 corresponding to a total of 383,706,497 votes. The Company holds 670,000 treasury shares.
|
Shareholders |
Number of shares and votes | Percent |
|---|---|---|
| Inter Long Term Capital (Interogo Long-Term Equity) | 154,014,801 | 40.21% |
| SEB Funds | 22,966,941 | 6.00% |
| Capital Group | 19,350,653 | 5.05% |
| Nordea Funds | 17,776,243 | 4.64% |
| Ilmarinen Mutual Pension Insurance Company | 16,412,160 | 4.28% |
| Handelsbanken Fonder | 14,659,386 | 3.83% |
| Swedbank Robur Fonder | 12,514,912 | 3.27% |
| Alecta Occupational Pension Mutual | 12,500,000 | 3.26% |
| Vanguard | 9,217,020 | 2.41% |
| Johan Falk | 7,756,333 | 2.03% |
|
Total 10 largest shareholders |
287,168,449 | 75.0% |
|
Other shareholders |
95,868,048 | 25.0% |
|
Total shares outstanding |
383,036,497 | 100.0% |
|
Treasury shares held by company |
670,000 | |
|
Total number of shares |
383,706,497 |
Source: Modular Finance. Shareholdings as of 30 June 2026.




